33 courses
SHEQ & risk courses
The core safety, health, environment and risk catalogue — hazard identification, legal liability, incident analysis, risk management and behaviour. Delivered in-company and customised to your operation, your procedures and your incident history.
The full catalogue
Durations shown are standard. Most courses can be shortened, extended or combined into an integrated programme. NQF levels indicate the level the content is aimed at.
| Course | Duration | Aimed NQF level |
|---|---|---|
| Incident Analysis HBTA Process | 3 days | 2–3 |
| Baseline Risk Assessment | 2 days | — |
| Safety, Health and Environment Representative (SHE REP) | 2 days | — |
| SHE Awareness Course | 1 day | 2 |
| OHS Rep Skills Programme | 15 days | — |
| Office Safety and Ergonomics | 1 day | 2–3 |
| Basic Safety, Health and Environmental | 1 day | — |
| Legal Liability – Level 1 Shop Floor | 1 day | — |
| Legal Liability – Level 2 Supervisor / First Line Management | 1 day | — |
| Legal Liability – Level 3 Middle / Senior Management | 1 day | — |
| Legal Liability – Level 4 SHE Professional | 1 day | — |
| Hazard Identification, Risk Assessment Control (HIRAC) | 2 and 3 days | — |
| Hazard Identification and Risk Assessment for Shop Floor (HIRA) | 3 days | — |
| Hazard Identification and Risk Assessment for SHE Professional (HIRA SHE) | 3 days | — |
| Fatal Risk Management | 5 days | — |
| Advanced Risk Management (ARM) | 5 days | 4–6 |
| Enterprise Risk Management | 5 days | 4 |
| Safety Management Orientation for Senior and Middle Management | 3 days | — |
| Visible Felt Leadership | 1 day | 2–3 |
| Visible Felt Leadership for Senior Managers | 1-2 days | 4–5 |
| Safe Human Behaviour Awareness (1 day) | 1 day | 4–5 |
| Safe Human Behaviour (3 days) | 3 days | 4–5 |
| One-on-One Safety Management Coaching for Executive Management | 4-5 days | — |
| Problem Solving Tools (Basic 6 Sigma) | 5 days | — |
| Internal Quality Auditor Course TS16949:2002 | 3 days | — |
| Job Safety Analysis (JSA) | 3 days | — |
| Planned Task Observations | 1 day | — |
| Inspections | 2 days | — |
| Supervisor Safety Training (10 modules) | 10 – 20 days | — |
| Construction and Contractor Safety Management | 1 day | 4 |
| Train the Trainer/COACH | 5 days | — |
| Safety Coaching | 2 days | — |
| IRM – Integrated Risk Management Workshop for Senior Management | 2 days | — |
Group size for most courses is 10 to 15 delegates. Assessment is formative during the course, with a written assessment after each chapter and a closing workplace case study.
Hazard & risk
HIRA, HIRAC, baseline risk assessment, fatal risk management, advanced and enterprise risk management.
Legal liability
Four levels, from shop floor through supervisor and middle management to the SHE professional.
Leadership & behaviour
Visible felt leadership, safe human behaviour, safety coaching, and one-on-one executive coaching.
Tell us the problem. We will design the programme.
Every Comodex engagement starts with an exploratory conversation — no cost, no obligation. We look at your risks, your levels and your operating reality, then propose the programme that fits.
